
|
Featured Listings |
$129,900
Hiram, GA
$299,900
Dallas, GA
$79,900
Rockmart, GA
$17,500
Carrollton, GA
$139,900
Powder Springs, GA
$139,900
Douglasville, GA
$102,900
Kennesaw, GA
$895 / Month
Smyrna, GA
$119,900
Douglasville, GA
$1,000 / Month
Kennesaw, GA
$154,900
Kennesaw, GA
$77,900
Dallas, GA
|
|
 |
92 Properties Found. Page 1 of 10.
 | MLS# 2937485 $129,900 Hiram, GA Paulding County Year Built: 1991 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: SWAN LAKE |
|
|
|
 | MLS# 2937179 $299,900 Dallas, GA Paulding County Year Built: 1700 | Type: Commercial Lot: 0 |
|
|
|
 | MLS# 2936561 $79,900 Rockmart, GA Polk County Year Built: 1990 | Type: Residential Style: Ranch 3 Bedroom(s) 1 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 2937496 $17,500 Carrollton, GA Carroll County Year Built: 2005 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 2935419 $1,000 / Month Acworth, GA Paulding County Year Built: 1973 | Type: Rental Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 2934775 $139,900 Powder Springs, GA Cobb County Year Built: 1977 | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 2935055 $139,900 Douglasville, GA Douglas County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 2933357 $102,900 Kennesaw, GA Cobb County Year Built: 1986 | Type: Residential Style: Ranch 4 Bedroom(s) 3 Full Bath(s) Subdivision: CALUMET WEST |
|
|
|
 | MLS# 2933651 $895 / Month Smyrna, GA Cobb County Year Built: 1968 | Type: Rental Style: Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: HIGHLANDS |
|
|
|
 | MLS# 2933412 $119,900 Douglasville, GA Paulding County Year Built: 1977 | Type: Residential Style: Ranch 4 Bedroom(s) 1 Full Bath(s) Subdivision: NONE |
|
|
|
© 2010 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
|